Sight & Hearing Sweepstakes
Lions of Michigan Foundation President Jeff Mayuiers and Vice President Pam Schroeder conducting the 5-2-20 Drawing at the Lions of Michigan State Office in Lansing and the 5-16-20 Drawing at the Doubletree by Hilton Hotel in Holland, Michigan.
Click to view Winner List 2020
List of Lions Clubs that sold more than 100 tickets for the 34th Annual Sight and Hearing Sweepstakes
Ticket Seller | District | Tickets Sold |
Oscoda Lions | E2 | 550 |
Alpena Lions | E2 | 528 |
Colon Lions | B2 | 359 |
Central Lake Lions | E2 | 255 |
Ortonville Lions | A2 | 194 |
Wells Lions | 10 | 184 |
Detroit Mid-City Lions | A1 | 178 |
Bark River Lions Club | 10 | 175 |
Frankenmuth Lions | D1 | 175 |
Lincoln Lions | E2 | 170 |
Homer Lions | B1 | 160 |
Hillman Area Lions | E2 | 146 |
Livonia Lions | A1 | 144 |
Detroit Westown Hartford Lions | A1 | 130 |
Evart Lions | E1 | 130 |
White Cloud Lions | E1 | 130 |
Auburn-Williams Lions | D1 | 118 |
Bangor Lions Club | B2 | 115 |
Ovid Lions | C2 | 115 |
Keweenaw Lions | 10 | 113 |
Trenton Lions | A1 | 106 |
Kalamazoo Westside Lions | B2 | 105 |
DeWitt Lions | C2 | 105 |
Mason Lions | C2 | 105 |
Big Rapids Lions | E1 | 105 |
Marshall Lions | B1 | 100 |
Edwardsburg Lions | B2 | 100 |
Flushing Lions | D1 | 100 |
Central Montcalm Lions | E1 | 100 |
Grayling Lions | E2 | 100 |
Rose City Lions | E2 | 100 |
RESOURCES:
Sweepstakes District Sales Leaders 2018 | Winner List 2018
Sweepstakes District Sales Leaders 2017 | Winner List 2017
Previous Winners
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016